Dollars For Scholars Winners | Parade Award Winners | Floyd County Parks and Recreation Harvest Pickleball Cup
Pumpkin Decorating Winners | Dog Show Winners | Floyd County Library Harvest Homecoming Photography Contest Winners
Baby Photo Contest Winners | Baby Crawl Winners | Kids Tractor Pull Winners | Big Wheel Winners | Costume Contest Winners
Blind Draw Cornhole Tournament | Cornhole Tournament | Booth Decorating Winners | Pat Harrison-ReMax Home Decorating Contest
| Student | School | Prize |
|---|---|---|
| Riley Carwell | Floyd Central High School | $450.00 |
| Malelana Laws | New Albany High School | $450.00 |
| Chloe Chi | New Albany High School | $450.00 |
| Addysin Williams | New Albany High School | $450.00 |
| Ezekiel Woodson | New Albany High School | $450.00 |
| Lila Willis | New Albany High School | $450.00 |
| Nadya Yowell | New Albany High School | $450.00 |
| Baylor Holloway | Christian Academy of Indiana | $450.00 |
| Braden Sanders | New Albany High School | $450.00 |
| Kayla Kahl | New Albany High School | $450.00 |
| Amonth Stevenson | New Albany High School | $450.00 |
| Alayna Kolish | New Albany High School | $450.00 |
| Natalie Weisbarger | New Albany High School | $450.00 |
| Emery Gossett | New Albany High School | $450.00 |
| Edan Hunt | New Albany High School | $450.00 |
| Arie'Auna Smith | New Albany High School | $450.00 |
| Dallas Sanders | New Albany High School | $600.00 |
| Abdulla Chaudry | Providence High School | $900.00 |
| Brinley Lang | New Albany High School | $1,050.00 |
Presidents:
Crusade Award:
Theme:
Mayors Award:
Jr Citizen:
Non-Band Marching:
Henry Ramsier:
Performing Unit:
Commercial:
Motorized Unit:
Vice Presidents:
School Band:
Animal Unit:
Sweepstakes:
Best In Show
Judy Liles
Mr. Pumpkin Award
KISS (Kemper Family)
2026 PLATINUM SPONSORS
2026 GOLD SPONSORS
2026 EXECUTIVE SPONSORS