



Parade Registration & Rules
Get in on the action with the official kick-off to Harvest Homecoming! The Harvest Homecoming parade features over-the-top floats, booming bands, vintage cars, and tons of enjoyment for kids and grown-ups of all ages.
Parade applications closed September 15 2025. See you at the parade – October 4
Parade Application
PARADE APPLICATIONS ARE NOW CLOSED.
Thank you to all who have submitted their application. We will be in touch soon.
All Parade applications must be submitted no later than September 15, 2025.
Parade Rules
2025 Harvest Homecoming Parade Rules
- All Parade applications must be submitted no later than September 15, 2025.
- In the event of rain, the parade will proceed as scheduled.
- All floats must have a fire extinguisher on board.
- Confirmation packets will be mailed to the address provided on the application by September 25th.
- Please be respectful of the staging time frame listed on postcards. If special accommodations are needed, contact the Parade Vice President by October 1st.
- Failure to be staged on time could result in ineligibility to be judged for awards and prizes.
- Line up numbers are non-negotiable.
- All units must follow parade official instructions along the parade route.
- Bring confirmation postcard and valid driver’s license to check in at the Information Booth on the day of the parade.
- No alcoholic beverages or illegal substances are permitted on any entries or with participants.
- All drivers must present a valid license and be over 18 years old.
- Store-bought/pre-packaged candy and giveaways are permitted at the discretion of the Parade Vice President.
- Items must be handed to spectators—no throwing allowed, and distribution must not slow the parade.
- Non-Float winners will be called by October 7th.
- Trophies must be picked up at the HHC Office (431 Pearl Street) by October 17th.
- Monetary awards will be mailed by October 15th.
- Participants must remain on floats/vehicles throughout the parade.
- Children must stay seated while floats are moving.
- Current elected officials will ride in HHC-provided convertibles unless otherwise approved.
- Political candidates must ride on their designated party’s float with no more than 5 walkers per candidate.
- Each political float will have an HHC escort for safety.
- Signage for political parties/candidates may only be displayed on their assigned float(s).
- Car clubs are limited to 10 cars and must ride staggered.
- Animal units must be parade-ready and provide cleanup arrangements.
- Performing units have a 60-second limit at the Reviewing Stand in front of the judges.
- Haunted Houses are not permitted, except for the Historical Culbertson Mansion.
- Only Harvest Homecoming Queens and Princesses may participate. Miss Indiana may also participate if from Floyd County (HHC will provide a convertible).
- Failure to comply with any of these rules will result in immediate dismissal from the parade.
Staging Times
2025 Harvest Homecoming Parade Lineup
| Line up | Group | Type | Staging Time |
|---|---|---|---|
| 1 | Harvest Homecoming Banner | 2-2:30 | |
| 2 | Ceasars Banner | 2-2:30 | |
| 3 | NAPD | Emergency Vehicle | 1-2 |
| 4 | Floyd County Sheriff’s Office | Emergency Vehicle | 1-2 |
| 5 | Indiana State Police | 1-2 | |
| 6 | New Albany Fire Department | Fire Truck | 1-2 |
| 7 | Gold Sponsor Banner | 2-2:30 | |
| 8 | Platinum Sponsor Banner | 2-2:30 | |
| 9 | Executive Sponsor Banner | 2-2:30 | |
| 10 | Floyds Knobs Little League World Series Team | Float (truck & trailer) | 1:30-2 |
| 11 | Mayor Jeff Gahan | 1:30-2 | |
| 12 | HHC Chairman of the Board: Joe Ruttle | 1:30-2 | |
| 13 | HHC President: Glenn Dethy | 1:30-2 | |
| 14 | Miss HHC Teen: Dahlia Morgan | 1:30-2 | |
| 15 | Miss HHC: Ellise Edwards | 1:30-2 | |
| 16 | US Bank | 1:30-2 | |
| 17 | Indiana University Southeast Cheerleading | Band or Dance Group | 1-2 |
| 18 | Indiana University Southeast Theatre Department | Float (truck & trailer) | 1-2 |
| 19 | IU Southeast Fine Arts Program | Float (truck & trailer) | 1-2 |
| 20 | Rivercrest Senior Living | Bus | 1-2 |
| 21 | William P. Koch | Car/Car Club | 1-2 |
| 22 | Texas Roadhouse | Truck and walkers | 1-2 |
| 23 | Trick or Treat | Golf cart | 1-2 |
| 24 | VFW Post 1693 Hobart Beach | Float (truck & trailer) | 1-2 |
| 25 | Floyd County GOP | Float (truck & trailer) | 1-2 |
| 26 | Indiana Secretary of State Diego Morales | Car/Car Club | 1:30-2 |
| 27 | HAFF A$$ KAR KLUB | Car/Car Club | 1-2 |
| 28 | City of New Albany Storm Water | munincipal department | 1-2 |
| 29 | Mikes Muffler and Brakes | Car/Car Club | 1-2 |
| 30 | City of New Albany Parks & Recreation | Float (truck & trailer) | 1-2 |
| 31 | The Breakwater Apartments | Float (truck & trailer) | 1-2 |
| 32 | New Albany Youth League Football | Walking Group | 1:30-2 |
| 33 | Rough Cut Jeep Club | Car/Car Club | 1-2 |
| 34 | Andes Roofing | Float (truck & trailer) | 1-2 |
| 35 | Jim Munford | Single vehicle – 2005 Chysler Crossfire SRT-6 | 1-2 |
| 36 | Sons & Daughters & Children of the American Revolution | Float (truck & trailer) | 1-2 |
| 37 | New Albany NJROTC | Walking Group | 1:30-2 |
| 38 | Wonderly Lights | Float (truck & trailer) | 1-2 |
| 39 | Fall City mustang club | Car/Car Club | 1-2 |
| 40 | Bike life | Dirt bike | 1-2 |
| 41 | Sportsdrome race car #15 | Driving car and passing out candy | 1-2 |
| 42 | Shaffers Towing and Recovery | Emergency Vehicle | 1-2 |
| 43 | NYX New Albany | Float (truck & trailer) | 1-2 |
| 44 | Deep South Cleaning LLC | Float (truck & trailer) | 1-2 |
| 45 | Mister G’s Car Wash | Float (truck & trailer) | 1-2 |
| 46 | Terri Weedman | Car/Car Club | 1-2 |
| 47 | Right to Life of Southern Indiana | Float (truck & trailer) | 1-2 |
| 48 | Lewis and Clark District, Scouting America | Float (truck & trailer) | 1-2 |
| 49 | Kevin Brabandt | Car/Car Club | 1-2 |
| 50 | Lilys SoftWash LLC | Float (truck & trailer) | 1-2 |
| 51 | Rainbow Dance Academy | Float (truck & trailer) | 1-2 |
| 52 | Dynamic Solar System | Solar powered golf cart with trailer booth | 1-2 |
| 53 | City of New Albany Wastewater | Vac/Flusher Truck and Camera Van | 1-2 |
| 54 | Sparkles and Spurs | Walking Group | 1:30-2 |
| 55 | Girl Scouts of Kentuckiana | Float (truck & trailer) | 1-2 |
| 56 | Castile lawn service llc | Float (truck & trailer) | 1-2 |
| 57 | New Albany Flood Control District | Float (truck & trailer) | 1-2 |
| 58 | Floyd County Democratic Party | Float (truck & trailer) | 1-2 |
| 59 | LifeWise New Albany Floyd County | LifeWise school bus and people walking with it. | 1-2 |
| 60 | C.C.E., INC. | 1 Semi with trailer, 2 tri-axle dump trucks, 1 roll off truck | 1-2 |
| 61 | New Albany High School Bulldolls | Band or Dance Group | 1:30-2 |
| 62 | Cadillac Connection | Car/Car Club | 1-2 |
| 63 | Martin Schy | Car/Car Club | 1-2 |
| 64 | Motion Studio, LLC | Big kids walking and little kids riding in truck bed | 1-2 |
| 65 | Community Action of Southern Indiana | Float (truck & trailer) | 1-2 |
| 66 | Suburban Towing Inc. | Tow Truck | 1-2 |
| 67 | Gilda’s Club Kentuckiana | Walking group with one vehicle | 1:30-2 |
| 68 | Bill Broughton Trucking and Excavating, LLC. | Dump trucks and a semi with a short trailer | 1-2 |
| 69 | Envy Dance Team | Band or Dance Group | 1:30-2 |
| 70 | Ronald Wright | 1880 replica high wheel bicycle | 1:30-2 |
| 71 | Absolutely Affordable Roofing | Car/Car Club | 1-2 |
| 72 | The Center for Women and Families | Both: Car/Vehicle and walking group | 1-2 |
| 73 | Kosair Shriners | non-profit | 1-2 |
| 74 | Southern Indiana Jeep Members | Car/Car Club | 1-2 |
| 75 | LifeSpan Resources, Inc. | Car with riders and walkers | 1-2 |
| 76 | Christian Brothers Automotive | Car/Car Club | 1-2 |
| 77 | Bailey Racing | Car/Car Club | 1-2 |
| 78 | Harlee Thurman racing | Car/Car Club | 1-2 |
| 79 | Race care / Sportsdrome | Car/Car Club | 1-2 |
| 80 | Mindful Connections | Float (truck & trailer) | 1-2 |
| 81 | Material Transfer Co Inc – LPX Group | Dump Truck and Semi | 1-2 |
| 82 | Rauch, Inc. | Float (truck & trailer) | 1-2 |
| 83 | Servpro | Float (truck & trailer) | 1-2 |
| 84 | Qdoba Mexican Eats | Truck | 1-2 |
| 85 | Duke Energy | Utility Vehicle | 1-2 |
| 86 | Queen V Lashes LLC | Ford f150 | 1-2 |
| 87 | The Code Mobile Gaming | Float (truck & trailer) | 1-2 |
| 88 | JDog Junk Removal & Hauling | Non-float truck and trailer | 1-2 |
| 89 | VetBuilt Garage | Nonprofit | 1-2 |
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | St. Marks UCC | Horse-drawn wagon | 1:30-2 |
| 94 | Floyd County 4-H | Float (truck & trailer) | 1:30-2 |
| 95 | Mr Pumpkin | 1-2 |
Parade Awards
| Category | Suggested Standard | Monetary Award | Physical Award |
|---|---|---|---|
| Grand Marshall | Parade Chair and HHC President Choose | – | Plaque |
| Mayors Award | Best development of theme from a city group (Police, Fire, Sanitation, Parks etc.) | – | Plaque – Personalized |
| Crusader Award | Best development of theme from a Fire Department | $500 donation in the name of the FD to Crusade for Children | Plaque – Personalized |
| Presidents Award | Most unique entry – pick from any float | 1st $350 2nd $150 3rd $100 |
1st trophy 2nd trophy 3rd plaque |
| Theme Award | Most theme involved – float from a business or non-business | 1st $350 2nd $150 3rd $100 |
1st trophy 2nd trophy 3rd plaque |
| Jr. Citizen Award | Sponsored by a youth group; youth help with building or decorating | 1st $350 2nd $150 3rd $100 |
1st trophy 2nd trophy 3rd plaque |
| Henry Ramsier Award | Sponsored by civic group, club, school, political group | 1st $350 2nd $150 3rd $100 |
1st trophy 2nd trophy 3rd plaque |
| Commercial Award | Sponsored by business with 150+ employees | 1st $350 2nd $150 3rd $100 |
1st trophy 2nd trophy 3rd plaque |
| Vice-President Award | Sponsored by business with fewer than 150 employees | 1st $350 2nd $150 3rd $100 |
1st trophy 2nd trophy 3rd plaque |
| Non-band Marching Unit | Judged on uniform appearance and step precision (e.g. ROTC, Scouts) | – | 1st trophy 2nd trophy 3rd plaque |
| Performing Unit | Judged on originality, continuity, and performance (e.g. drill, dance) | – | 1st trophy 2nd trophy 3rd plaque |
| School Band | Judged on cadence, straight lines, overall appearance | $150 to march parade day | – |
| Non-School Band | Judged on uniform and staying in step (usually adult bands) | – | 1st trophy 2nd trophy 3rd plaque |
| Motorized Unit | Judged on restoration, eye appeal, performance drills, precision | – | 1st trophy 2nd trophy 3rd plaque |
| Animal Unit | Judged on grooming, attire, rider and handler control | – | Only if we have any after the fact |
| Sweepstakes Award | Best overall entry – float or any other – decided by judges | $350 | Trophy |
2025 PLATINUM SPONSORS
2025 GOLD SPONSORS